<aside>
아래 항목은 버치베일 에서 재화를 벌 수 있는 수단 입니다.

| 물품명 | 물품 최소 판매 갯수 | 금액 (에메랄드) |
|---|---|---|
| 밀 | 64 | 5 |
| 비트 | 64 | 5 |
| 감자 | 64 | 5 |
| 당근 | 64 | 5 |
| 사과 | 64 | 5 |
| 호박 | 64 | 5 |
| 수박 조각 | 64 | 5 |
| 달콤한 나무열매 | 64 | 5 |
| 빛나는 나무열매 | 64 | 5 |
| Green Beans | 32 | 8 |
| Peas | 32 | 8 |
| Maize | 32 | 8 |
| Sweetcorn | 32 | 8 |
| Rice | 32 | 8 |
| Rye | 32 | 8 |
| Beef Tomato | 32 | 8 |
| Cheerry Tomatoes | 32 | 8 |
| Bell Pepper | 32 | 8 |
| Chili | 32 | 8 |
| Red Onion | 32 | 8 |
| Spring Onion | 32 | 8 |
| White Onion | 32 | 8 |
| Artichoke | 32 | 8 |
| Broccoli | 32 | 8 |
| Cauliflower | 32 | 8 |
| Cress | 32 | 8 |
| Fennel | 32 | 8 |
| Green Cabbage | 32 | 8 |
| Leek | 32 | 8 |
| Lettuce | 32 | 8 |
| Pak Choi | 32 | 8 |
| Red Cabbage | 32 | 8 |
| Spinach | 32 | 8 |
| Watercress | 32 | 8 |
| Asparagus | 32 | 8 |
| Parsnip | 32 | 8 |
| Radish | 32 | 8 |
| Rhubarb | 32 | 8 |
| Swede | 32 | 8 |
| Turnip | 32 | 8 |
| Yam | 32 | 8 |
| Butternut Squash | 32 | 8 |
| Cucumber | 32 | 8 |
| Eggplant | 32 | 8 |
| Summer Squash | 32 | 8 |
| Zuccini | 32 | 8 |
| Blackberry | 32 | 8 |
| Blackcurrants | 32 | 8 |
| Blueberries | 32 | 8 |
| Canary Melon | 32 | 8 |
| Cantaloupe Melon | 32 | 8 |
| Gooseberries | 32 | 8 |
| Raspberry | 32 | 8 |
| Redcurrants | 32 | 8 |
| Strawberry | 32 | 8 |
| Passionfruit | 32 | 8 |
| Pineapple | 32 | 8 |
| Red Grapes | 32 | 8 |
| Green Grapes | 32 | 8 |
| Chestnut | 32 | 8 |
| Hazelnut | 32 | 8 |
| Green Apple | 32 | 8 |
| Pink Apple | 32 | 8 |
| Avocado | 32 | 8 |
| Cherries | 32 | 8 |
| Lemon | 32 | 8 |
| Lime | 32 | 8 |
| Olive | 32 | 8 |
| Orange | 32 | 8 |
| Peach | 32 | 8 |
| Pear | 32 | 8 |
| Peanuts | 32 | 8 |
| Wasabi | 32 | 8 |
| Garlic | 32 | 8 |
| Ginger | 32 | 8 |
| Basil | 32 | 8 |
| Cilantro | 32 | 8 |
| Lavender | 32 | 8 |
| Mint | 32 | 8 |
| Rosemary | 32 | 8 |
| Thyme | 32 | 8 |
| Flax | 32 | 8 |
| Avocado | 32 | 8 |
| Banana | 32 | 8 |
| Prickly Pear | 32 | 8 |
| Cherry | 32 | 8 |
| Coconut | 32 | 8 |
| Frozen Berry | 32 | 8 |
| Hazelnut | 32 | 8 |
| Juniper Berry | 32 | 8 |
| Lemon | 32 | 8 |
| Mango | 32 | 8 |
| Orange | 32 | 8 |
| Peach | 32 | 8 |
| Pear | 32 | 8 |
| Plum | 32 | 8 |
| Rainbow Apple | 32 | 8 |

| --- | --- | --- |

| --- | --- | --- |